<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalFish &#187; Workflow</title>
	<atom:link href="http://mentalfish.com/tag/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalfish.com</link>
	<description>+mind +matter</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keyfragger</title>
		<link>http://mentalfish.com/2010/08/keyfragger/</link>
		<comments>http://mentalfish.com/2010/08/keyfragger/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:36:08 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=940</guid>
		<description><![CDATA[This is a free LScript for LightWave to remove keyframes, so I call it Keyfragger. Peow peow! Its pretty much the evil twin of the Motion Baker script which has been renamed Keystove, just to stay in character.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/08/keyfragger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Polygon Islands 2.0</title>
		<link>http://mentalfish.com/2010/07/polygon-islands-2/</link>
		<comments>http://mentalfish.com/2010/07/polygon-islands-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:28:49 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=886</guid>
		<description><![CDATA[Just in time for SIGGRAPH, we are happy to announce that Polygon Islands v2.0 is out and available for purchase. Alexandre Labedade ( aka Alexx ) have created a new version of this tool, and it has so many improvements it became a 2.0 release.
It is faster and got more features than the first version:

Added [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/polygon-islands-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asset management in Unity 3.0</title>
		<link>http://mentalfish.com/2010/06/unity-3-asset-management/</link>
		<comments>http://mentalfish.com/2010/06/unity-3-asset-management/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 21:37:36 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=780</guid>
		<description><![CDATA[Awesome asset management in Unity 3.0
http://blogs.unity3d.com/2010/06/15/unity-3-feature-preview-asset-management/

]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/06/unity-3-asset-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightWave plugin, Circlify, released</title>
		<link>http://mentalfish.com/2010/05/circlify-released/</link>
		<comments>http://mentalfish.com/2010/05/circlify-released/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:50:00 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Modeler]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=728</guid>
		<description><![CDATA[The first commercial plugin from MentalFish is released and is now available in the store.
See how the Chees&#8230; I mean Circlify plugin works in this preview video:

]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/05/circlify-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MentalFish store is live</title>
		<link>http://mentalfish.com/2010/05/store/</link>
		<comments>http://mentalfish.com/2010/05/store/#comments</comments>
		<pubDate>Sun, 02 May 2010 07:15:41 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Game Design]]></category>
		<category><![CDATA[MentalFish]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=703</guid>
		<description><![CDATA[The first product is a prototyping pack for Unity, with some simplistic setups for player, camera and enemy behaviours.
http://mentalfish.com/store/
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/05/store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property panel to front</title>
		<link>http://mentalfish.com/2010/05/property-panel/</link>
		<comments>http://mentalfish.com/2010/05/property-panel/#comments</comments>
		<pubDate>Sun, 02 May 2010 06:12:42 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=705</guid>
		<description><![CDATA[Here is a new LScript that toggles / brings the property panel inside of Layout to the front when you go from one item type to the next.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/05/property-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utilize middle mouse button in LightWave</title>
		<link>http://mentalfish.com/2010/04/mmb-selection/</link>
		<comments>http://mentalfish.com/2010/04/mmb-selection/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 00:22:32 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=696</guid>
		<description><![CDATA[When I had a rant in the LightWave Skype chat on the use of middle mouse button for selections, i got directed to http://www.autohotkey.com/ but since I am on a Mac I had to google for an alternative and landed on a forum thread on the matter and I got pointed further to http://www.orderedbytes.com/ . [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/04/mmb-selection/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inflate &amp; Deflate</title>
		<link>http://mentalfish.com/2010/03/inflate-deflate/</link>
		<comments>http://mentalfish.com/2010/03/inflate-deflate/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:43:01 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=624</guid>
		<description><![CDATA[These are a couple of simple inflate and deflate scripts, that can also prove to be useful alongside the Transform Polygon Islands script.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/03/inflate-deflate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transform Polygon Islands Update</title>
		<link>http://mentalfish.com/2010/02/islands-update/</link>
		<comments>http://mentalfish.com/2010/02/islands-update/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:10:08 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=616</guid>
		<description><![CDATA[I have added some changes to the polygon islands LScript.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/02/islands-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Quick Selection</title>
		<link>http://mentalfish.com/2010/02/quick-selection/</link>
		<comments>http://mentalfish.com/2010/02/quick-selection/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:06:35 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=610</guid>
		<description><![CDATA[New LScript for you all. One thing to keep in mind is that the script can make Modeler stop recognizing scripts and plugins if it is clicked alot, some bug in LScript I guess.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/02/quick-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
