<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalFish &#187; Compositing</title>
	<atom:link href="http://mentalfish.com/tag/compositing/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalfish.com</link>
	<description>+mind +matter</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuke .chan import in LightWave</title>
		<link>http://mentalfish.com/2010/06/chan-import/</link>
		<comments>http://mentalfish.com/2010/06/chan-import/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:02:42 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Nuke]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=774</guid>
		<description><![CDATA[Now you can both import and export .chan files from LightWave, which means you can easily use NukeX as a 3D camera tracking solution for LightWave.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/06/chan-import/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Economic cooldown good for creativity?</title>
		<link>http://mentalfish.com/2010/06/economic-cooldown/</link>
		<comments>http://mentalfish.com/2010/06/economic-cooldown/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:28:37 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=746</guid>
		<description><![CDATA[There seems to be a lot of cool stuff coming out from individuals and small teams (and some big teams) nowadays:
Iron Baby (Iron Man parody):

Azureus Rising:

Somewhat bigger budget and team I&#8217;d say, but still, coolio!:

What is there to say, awesome awesome!
Another cool and somewhat related trend is immediate, trans-international work across borders and time zones. [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/06/economic-cooldown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export Nuke .chan files from LightWave</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/</link>
		<comments>http://mentalfish.com/2009/12/lw-2-nk/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:40:31 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=585</guid>
		<description><![CDATA[Although Nuke can read FBX files, it&#8217;s something reassuring about open text file formats, so I have created an LScript that creates a chan file from the selected item in LightWave.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/12/lw-2-nk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
