<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalFish</title>
	<atom:link href="http://mentalfish.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalfish.com</link>
	<description>+mind +matter</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Inflate &amp; Deflate</title>
		<link>http://mentalfish.com/2010/03/inflate-deflate/</link>
		<comments>http://mentalfish.com/2010/03/inflate-deflate/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 00:43:01 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=624</guid>
		<description><![CDATA[These are a couple of simple inflate and deflate scripts, that can also prove to be useful alongside the Transform Polygon Islands script.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/03/inflate-deflate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transform Polygon Islands Update</title>
		<link>http://mentalfish.com/2010/02/islands-update/</link>
		<comments>http://mentalfish.com/2010/02/islands-update/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:10:08 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=616</guid>
		<description><![CDATA[I have added some changes to the polygon islands LScript.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/02/islands-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Selection</title>
		<link>http://mentalfish.com/2010/02/quick-selection/</link>
		<comments>http://mentalfish.com/2010/02/quick-selection/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:06:35 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=610</guid>
		<description><![CDATA[New LScript for you all. One thing to keep in mind is that the script can make Modeler stop recognizing scripts and plugins if it is clicked alot, some bug in LScript I guess.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/02/quick-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Set 100% to weight map</title>
		<link>http://mentalfish.com/2009/12/set-weight/</link>
		<comments>http://mentalfish.com/2009/12/set-weight/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:44:31 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=599</guid>
		<description><![CDATA[This is a really simple script, the only thing it does is to set the weight of the currently selected points to 100%.
main {
selmode(DIRECT);
editbegin();
vmap = VMap(VMWEIGHT,0) &#124;&#124; error(&#8220;Please select a weight map first.&#8221;);
foreach(sp, points) {
vmap.setValue(sp, 1.0);
}
editend();
}

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/12/set-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UV 2 Morph</title>
		<link>http://mentalfish.com/2009/12/uv-2-morph/</link>
		<comments>http://mentalfish.com/2009/12/uv-2-morph/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:57:20 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Unity]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=594</guid>
		<description><![CDATA[Here is a tutorial by Mikael Burman on how to create some nice water effects on a window, by using my UV 2 Morph LScript. The plugin is just a small part of it all, so watch the whole thing and you&#8217;ll see the overall coolness. This technique can also be applied to realtime 3D [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/12/uv-2-morph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export Nuke .chan files from LightWave</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/</link>
		<comments>http://mentalfish.com/2009/12/lw-2-nk/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 07:40:31 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Nuke]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=585</guid>
		<description><![CDATA[Although Nuke can read FBX files, it&#8217;s something reassuring about open text file formats, so I have created an LScript that creates a chan file from the selected item in LightWave.

Download LScript
]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/12/lw-2-nk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Incremental save plugin for LightWave</title>
		<link>http://mentalfish.com/2009/12/incremental-save/</link>
		<comments>http://mentalfish.com/2009/12/incremental-save/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:54:34 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=574</guid>
		<description><![CDATA[This is an old and I think my first LScript I made. It keeps things tidy.
Saves increments in a folder and does not overwrite any existing files. If you incremental save your file &#8220;myModel.lwo&#8221;, this script creates folder &#8220;myModel_incr&#8221; and adds the file &#8220;myModel_001.lwo&#8221; to it.
At the next incremental save it will add &#8220;myModel_002.lwo&#8221;, but [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/12/incremental-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use caps lock for Quicksilver</title>
		<link>http://mentalfish.com/2009/12/quicksilver-caps-lock/</link>
		<comments>http://mentalfish.com/2009/12/quicksilver-caps-lock/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:28:16 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=567</guid>
		<description><![CDATA[As a Mac user I use the app Quicksilver, brilliant for launching applications without having to click around with a mouse. Secondly, the caps lock key is an annoyance that has to be dealt with. There is no option in Quicksilver to use caps lock as a shortcut key (as it was with Enzo for [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/12/quicksilver-caps-lock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Rover Simulator for NASA</title>
		<link>http://mentalfish.com/2009/11/lunar-rover/</link>
		<comments>http://mentalfish.com/2009/11/lunar-rover/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:10:18 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=485</guid>
		<description><![CDATA[
I have recently worked with Chilton Webb and Rommany Allen in developing a simulator based on the NASA’s Constellation Program architecture. Development was done in Unity while all models was done in LightWave and the majority of them supplied by JF&#38;M.
I think this is a perfect example on how useful game based technologies can be [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/11/lunar-rover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion baker in use</title>
		<link>http://mentalfish.com/2009/11/motion-baker-in-use/</link>
		<comments>http://mentalfish.com/2009/11/motion-baker-in-use/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:49:43 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=483</guid>
		<description><![CDATA[My swedish pal Mikael Burman, has made a tutorial that includes usage of my latest LScript for baking keyframes. Check it out in the NewTek forums.
]]></description>
		<wfw:commentRss>http://mentalfish.com/2009/11/motion-baker-in-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
