<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MentalFish &#187; Blog</title>
	<atom:link href="http://mentalfish.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalfish.com</link>
	<description>+mind +matter</description>
	<lastBuildDate>Mon, 23 Aug 2010 22:31:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Space Ship 001</title>
		<link>http://mentalfish.com/2010/08/space-ship-001/</link>
		<comments>http://mentalfish.com/2010/08/space-ship-001/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:31:59 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Galactic Fleet]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Modeler]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=950</guid>
		<description><![CDATA[Here is the first doodle of my series of space ship jam sessions. 37 minutes. I think it is a fighter of sorts.





	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/08/space-ship-001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A space ship a day</title>
		<link>http://mentalfish.com/2010/08/a-space-ship-a-day/</link>
		<comments>http://mentalfish.com/2010/08/a-space-ship-a-day/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 03:15:11 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Doodle]]></category>
		<category><![CDATA[Galactic Fleet]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Modeler]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=944</guid>
		<description><![CDATA[Would a space ship a day keep the doctor away? Considering doing a ship doodle each day, a one hour session of LightWave speed modeling.
Here is a doodle that took a day to finish:





	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/08/a-space-ship-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyfragger</title>
		<link>http://mentalfish.com/2010/08/keyfragger/</link>
		<comments>http://mentalfish.com/2010/08/keyfragger/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:36:08 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=940</guid>
		<description><![CDATA[This is a free LScript for LightWave to remove keyframes, so I call it Keyfragger. Peow peow! Its pretty much the evil twin of the Motion Baker script which has been renamed Keystove, just to stay in character.

Download LScript




	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/08/keyfragger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Peugeot RCZ</title>
		<link>http://mentalfish.com/2010/08/peugeot-rcz/</link>
		<comments>http://mentalfish.com/2010/08/peugeot-rcz/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 21:30:13 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MentalFish]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=930</guid>
		<description><![CDATA[I just test drove this car today&#8230;

&#8230;and I must say, it would be perfect as a company car&#8230;  

just saying&#8230;
Now go buy some of my 1337 ware so I can afford it!




	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/08/peugeot-rcz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Fundamentals for Layout</title>
		<link>http://mentalfish.com/2010/07/camera-fundamentals-for-layout/</link>
		<comments>http://mentalfish.com/2010/07/camera-fundamentals-for-layout/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:42:40 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=916</guid>
		<description><![CDATA[The Gnomon Workshop has released a training DVD by Aristomenis (Meni) Tsirbas on how to do good camera work in Layout. Based on the preview video it looks quite nice.

http://www.thegnomonworkshop.com/store/product/887/Camera-Fundamentals-for-Layout




	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/camera-fundamentals-for-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightWave 10 VPR</title>
		<link>http://mentalfish.com/2010/07/lightwave-10-vpr/</link>
		<comments>http://mentalfish.com/2010/07/lightwave-10-vpr/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:50 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=910</guid>
		<description><![CDATA[Rob Powers is showing off LightWave 10, speedy OpenGL and Viewport Preview Render.





	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/lightwave-10-vpr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NukeX 6.1 Released</title>
		<link>http://mentalfish.com/2010/07/nukex-6-1-released/</link>
		<comments>http://mentalfish.com/2010/07/nukex-6-1-released/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:48:12 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[Nuke]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=899</guid>
		<description><![CDATA[The Foundry has just released NukeX v6.1 with a preview build of the 64-bit version for Mac. The GUI has gotten an overhaul as well and it is lookin&#8217; sharp.

http://www.thefoundry.co.uk/articles/2010/07/30/113/nuke-61-and-nukex-61-released/




	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/nukex-6-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightWave 10 Announced</title>
		<link>http://mentalfish.com/2010/07/lightwave-10-announced/</link>
		<comments>http://mentalfish.com/2010/07/lightwave-10-announced/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:50:01 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=890</guid>
		<description><![CDATA[NewTek has announced LightWave 10 at SIGGRAPH and I like what I see and hear. The message is clear, the aesthetics are in place. Good job NewTek!

Check out the nice brochure: http://www.newtek.com/lightwave/images/lw10/LightWave1010.pdf




	
	
	
	
	
	
	
	
	
	
	
	
	
	


]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/lightwave-10-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polygon Islands 2.0</title>
		<link>http://mentalfish.com/2010/07/polygon-islands-2/</link>
		<comments>http://mentalfish.com/2010/07/polygon-islands-2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:28:49 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=886</guid>
		<description><![CDATA[Just in time for SIGGRAPH, we are happy to announce that Polygon Islands v2.0 is out and available for purchase. Alexandre Labedade ( aka Alexx ) have created a new version of this tool, and it has so many improvements it became a 2.0 release.
It is faster and got more features than the first version:

Added [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/polygon-islands-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LightWiki LScript reference</title>
		<link>http://mentalfish.com/2010/07/lightwiki-lscript/</link>
		<comments>http://mentalfish.com/2010/07/lightwiki-lscript/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:06:29 +0000</pubDate>
		<dc:creator>Petter Sundnes</dc:creator>
				<category><![CDATA[Computer Graphics]]></category>
		<category><![CDATA[LightWave]]></category>
		<category><![CDATA[LScript]]></category>

		<guid isPermaLink="false">http://mentalfish.com/?p=881</guid>
		<description><![CDATA[I have been adding (leeching from Mike Green  ) some LScript documentation to the LightWiki reference section, and adding some of my own LScripts to it.
http://www.lightwiki.com/Category:LScript
I was looking for some documentation on how to let the user specify a folder, and found it by chance in a page listing all the changes to the [...]]]></description>
		<wfw:commentRss>http://mentalfish.com/2010/07/lightwiki-lscript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
