<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export Nuke .chan files from LightWave</title>
	<atom:link href="http://mentalfish.com/2009/12/lw-2-nk/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentalfish.com/2009/12/lw-2-nk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lw-2-nk</link>
	<description>+mind +matter</description>
	<lastBuildDate>Wed, 18 Jan 2012 00:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: diego</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-75</link>
		<dc:creator>diego</dc:creator>
		<pubDate>Sun, 03 Oct 2010 03:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-75</guid>
		<description>la verdad es que es sorprendete nuke y agradesco de aver encontrado esta página. muchas gracias.</description>
		<content:encoded><![CDATA[<p>la verdad es que es sorprendete nuke y agradesco de aver encontrado esta página. muchas gracias.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-74</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 10 May 2010 10:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-74</guid>
		<description>Thankyou!
This is a great help to the Terragen community :)
Richard</description>
		<content:encoded><![CDATA[<p>Thankyou!<br />
This is a great help to the Terragen community <img src='http://mentalfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-73</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 17 Apr 2010 15:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-73</guid>
		<description>Thanks bro, this is great news, especially with Nuke 6, the tracker is excellent!</description>
		<content:encoded><![CDATA[<p>Thanks bro, this is great news, especially with Nuke 6, the tracker is excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Manuel Bautista Hoepfner</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-72</link>
		<dc:creator>Juan Manuel Bautista Hoepfner</dc:creator>
		<pubDate>Fri, 16 Apr 2010 20:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-72</guid>
		<description>Yay! Importing .chan files into Lightwave without any mumbo jumbo will make my life easier :)</description>
		<content:encoded><![CDATA[<p>Yay! Importing .chan files into Lightwave without any mumbo jumbo will make my life easier <img src='http://mentalfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petter Sundnes</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-71</link>
		<dc:creator>Petter Sundnes</dc:creator>
		<pubDate>Sat, 10 Apr 2010 10:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-71</guid>
		<description>Its coming, with some other stuff too :)</description>
		<content:encoded><![CDATA[<p>Its coming, with some other stuff too <img src='http://mentalfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-70</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 10 Apr 2010 01:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-70</guid>
		<description>How about a LS that reads a ,chan file from nuke and applies it to the camera in Lightwave?    Please...  with a scale multiplier... Thanks...</description>
		<content:encoded><![CDATA[<p>How about a LS that reads a ,chan file from nuke and applies it to the camera in Lightwave?    Please&#8230;  with a scale multiplier&#8230; Thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petter Sundnes</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-69</link>
		<dc:creator>Petter Sundnes</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-69</guid>
		<description>Glad you like it :)</description>
		<content:encoded><![CDATA[<p>Glad you like it <img src='http://mentalfish.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://mentalfish.com/2009/12/lw-2-nk/#comment-68</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://mentalfish.com/?p=585#comment-68</guid>
		<description>This is awesome! You don&#039;t know how much you helped people with this LScript! We realllllly do appreciated! 7451541841xThanks!!!</description>
		<content:encoded><![CDATA[<p>This is awesome! You don&#8217;t know how much you helped people with this LScript! We realllllly do appreciated! 7451541841xThanks!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

